Author | Affiliation | Funder acknowledgement |
A. Carla Staver | Yale University, USA | |
A. Israel Muñiz Castillo | Healthy Reefs for Healthy People Initiative, Mexico | A.Israel is supported by BNP-PARIBAS Foundation on their 2019 Climate and Biodiversity Initiative call, and the funding of the CORESCAM project (“Coastal Biodiversity Resilience to Increasing Extreme Events in Central America”) |
Aileen Lam | University of Cambridge, UK | |
Alessandro C.W. Craparo | International Centre for Tropical Agriculture (CIAT); Bjerknes Centre for Climate Research, Norway | |
Alexander Robinson | Alfred Wegener Institute Helmholtz Centre for Polar and Marine Research, Germany | |
Alexandra Malmström | University of Helsinki, Finland | |
Alexey Fedorov | Department of Earth and Planetary Sciences, Yale University, USA; LOCEAN-IPSL, Sorbonne University, France | |
Alina Bill-Weilandt | Earth Observatory of Singapore, Nanyang Technological University, Singapore | |
Andreas Born | Department of Earth Science, University of Bergen, Norway; Bjerknes Centre for Climate Research, Norway | |
Andreas Kääb | University of Oslo, Norway | |
Aneeque Javaid | International Institute for Applied Systems Analysis, Austria | |
Angeles G. Mayor | Department of Biodiversity, Ecology and Evolution, Faculty of Biological Sciences, Universidad Complutense de Madrid, Spain | |
Ann Kristin Klose | PIK, Germany; Institute of Physics and Astronomy, University of Potsdam, Germany | |
Anna von der Heydt | IMAU, Department of Physics, Utrecht University, the Netherlands; Centre for Complex Systems Studies, Utrecht University, the Netherlands | |
Antony Emenyu | University of Exeter, UK | Anthony is funded by the Oppenheimer Generations Research and Conservation |
Arie Staal | Utrecht University, the Netherlands | Arie is funded by the Dutch Research Council (NWO) Talent Program Grant VI.Veni.202.170. |
Ashish Ghadiali | Radical Ecology; UK, GSI, Visiting Fellow, University of Exeter, UK | |
Ashleigh M. Basel | International Centre for Tropical Agriculture (CIAT); African Institute for Mathematical Sciences (AIMS) | |
Avit Bhowmik | Karlstad University, Sweden | |
Azucena Castro | SRC, Stockholm University, Sweden | |
Bablu Sinha | National Oceanography Centre, UK | Bablu acknowledges funding from the project COMFORT (grant agreement no. 820989) under the European Union’s Horizon 2020 research and innovation programme, and from the EC Horizon Europe project OptimESM “Optimal High Resolution Earth System Models for Exploring Future Climate Changes”, grant 101081193 and UKRI grant 10039429, CANARI (NE/W004984/1), and Consequences of Arctic Warming for European Climate and Extreme Weather (ArctiCONNECT, NE/V004875/1). |
Bart de Bruin | Eindhoven University of Technology, Netherlands | |
Beatriz Arellano-Nava | GSI, University of Exeter, UK | |
Ben Marzeion | University Bremen, Germany | |
Ben Smith | University of Exeter, UK | |
Beniamino Abis | Rhea Group, Italy | |
Bernardo M. Flores | Federal University of Santa Catarina, Brazil | |
Boris Sakschewski | PIK, Germany | |
Bregje van der Bolt | Environmental Sciences Group, Water Systems and Global Change, WUR, the Netherlands | |
Bryan M. Spears | Centre for Ecology and Hydrology, UK | |
Camilla Sguotti | Department of Biology, University of Padova, Italy | Camilla Sguotti was supported by the EU HORIZON RESET (Resilience Estimation to SET management goals in marine ecosystems) Project (101065994) under the HORIZON-MSCA-2021-PF. This work reflects only the author’s/authors’ view; the European Commission and their executive agency are not responsible for any use that may be made of the information the work contains.” |
Carlos Lopez-Martinez | Signal Theory and Communications Department, Universitat Politècnica de Catalunya (UPC), Spain; Institut d’Estudis Espacials de Catalunya (IEEC), Spain | Carlos has been supported by the INTERACT project PID2020-114623RB-C32 funded by MCIN/ AEI /10.13039/501100011033 |
Caroline H. Lear | School of Earth and Environmental Sciences, Cardiff University, UK | Caroline is supported by a NERC grant (NE/I006427/1) |
Caroline Zimm | International Institute for Applied Systems Analysis, Austria; Earth Commission | |
Catherine E. Lovelock | School of Biological Sciences, University of Queensland, Australia | |
Charlie Wilson | University of Oxford, UK; International Institute for Applied Systems Analysis, Austria | Charlie is funded by the European Research Council for the iDODDLE project (grant #101003083). |
Chris A. Boulton | GSI, University of Exeter, UK | |
Chris Bauch | University of Waterloo, Canada | |
Chris Bauch | University of Waterloo, Canada | |
Christopher P.O. Reyer | PIK, Germany | |
Cibele Amaral | University Colorado Boulder, USA | |
Claudia E. Wieners | Utrecht University, Netherlands | |
Cristiano M. Chiessi | School of Arts, Sciences and Humanities, University of São Paulo, Brazil | Cristiano is funded by FAPESP; grant code: 2018/15123-4; Funding agency: FAPESP; grant code: 2019/24349-9; Funding agency Cup; grant code: 312458/2020‐7 |
Dag O. Hessen | University of Oslo, Norway | |
Daniel A. Friess | Department of Earth and Environmental Sciences, Tulane University, USA | |
Daniel Dylewsky | Department of Applied Mathematics, University of Waterloo, Canada | |
Daniel Godfrey | Chair of Risk Committee Money Box; GSI, Fellow, University of Exeter, UK | |
Daniel J. Mayor | Biosciences, University of Exeter, UK | |
David Docquier | Royal Meteorological Institute of Belgium, Belgium | |
David I. Armstrong McKay | Global Systems Institute (GSI), University of Exeter, UK; Stockholm Resilience Centre (SRC), Stockholm University, Sweden; Earth Commission | |
David Obura | CORDIO East Africa, Kenya | |
Deepthi Swamy | International Institute for Applied Systems Analysis, Austria | |
Didier Swingedouw | Environnements et Paléoenvironnements Océaniques et Continentaux (EPOC), University of Bordeaux, CNRS, France | |
Dirk Notz | University of Hamburg, Germany | |
Dominik Thom | Technical University Munich, Germany | |
Duncan P. McLaren | University of California, Los Angeles, USA | |
Ed Gasson | University of Exeter, UK | |
Eleanor Burke | Hadley Centre, Met Office, UK | |
Elena Verdolini | University of Brescia, Italy; European Institute on Economics and the Environment, Italy; Euro-Mediterranean Center on Climate Change, Italy | |
Elizabeth Fuller | Met Office, UK | |
Els Weinans | Copernicus Institute of Sustainable development, Environmental Sciences, Faculty of Geoscience, University, the Netherlands | |
Emilio Guirado | Multidisciplinary Institute for Environment Studies ‘Ramon Margalef’, University of Alicante, Spain | |
Emma Bailey | GSI, University of Exeter, UK | |
Fabien Maussion | School of Geographical Sciences, University of Bristol, UK | |
Felix Creutzig | Technische Universität Berlin, Germany; Mercator Research Institute on Global Commons and Climate Change, Germany | |
Floor Alkemade | Eindhoven University of Technology, Netherlands | |
Florian Krampe | Stockholm International Peace Research Institute, Sweden | |
Francesco Lamperti | Scuola Superiore Sant’Anna, Pisa, Italy; RFF-CMCC European Institute on Economics and the Environment, Milano, Italy | |
Francesco Pausata | Department of Earth and Atmospheric Sciences, University of Quebec in Montreal, Canada | |
Franziska Gaupp | Potsdam Institute for Climate Impact Research, Germany | |
Franziska Mey | Research Institute for Sustainability (RIFS) – Helmholtz Centre Potsdam, Germany | |
Gabriele Messori | Dept. of Earth Sciences, Uppsala University, Sweden; Swedish Centre for Impacts of Climate Extremes (Climes), Uppsala University, Sweden; Department of Meteorology, Stockholm University, Sweden | |
Geraint A. Tarling | British Antarctic Survey, UK | |
Gianluca Grimalda | South East Technological Institute of Waterford, Ireland. | |
Gideon Futerman | Independent Researcher | |
Giovanni Romagnoni | Leibniz Centre for Tropical Marine Research (ZMT), Germany; Centre for Ocean and Society (CeOS), Christian-Albrechts-University, Germany; Department of Agricultural Economics, Christian-Albrechts-University, Germany | Giovanni is funded from EU-Biodiversa+, financed by the German Federal Ministry of Education and Research (BMBF, MUrFor 16LW0331) |
Govindasamy Bala | Center for Atmospheric and Oceanic Sciences, Indian Institute of Science, India | |
Graeme S. Cumming | University of Western Australia, Australia | |
Gregory Beaugrand | Laboratory of Oceanology and Geosciences, Centre national de la recherche scientifique (CNRS), France | Gregory thank the CPER programme IDEAL (G.B.). This work was also supported by the graduate school IFSEA that benefits from grant ANR-21-EXES-0011 from the French National Research Agency, under the Investments for the Future Programme. |
Gustaf Hugelius | Stockholm University, Sweden | |
Heidi Tuhkanen | University of Helsinki, Finland | |
Heiko Goelzer | NORCE, Bjerknes Centre for Climate Research, Norway | |
Helen K. Coxall | Department of Geological Science, Stockholm University, Sweden; The Bolin Centre for Climate Research, Sweden | |
Henk Dijkstra | Institute for Marine and Atmospheric research Utrecht (IMAU), Department of Physics, Utrecht University, the Netherlands | |
Hugues Chenet | IESEG School of Management, University of Lille, LEM – Lille Economie & Management UMR CNRS 9221, France | |
Isabelle Stadelmann-Steffen | University of Bern, Switzerland | |
Isaiah Farahbakhsh | University of Guelph, Canada | |
Isobel Parry | GSI, University of Exeter, UK | |
Ivan Sudakow | School of Mathematics and Statistics, The Open University, UK | |
J. David Tàbara | Global Climate Forum; Autonomous, University of Barcelona, Spain | |
James G. Dyke | GSI, University of Exeter, UK | |
Jamie Rickman | Institute for Sustainable Resources, University College, UK | |
Jan Nitzbon | Alfred Wegener Institute Helmholtz Centre for Polar and Marine Research, Germany | |
Jana Sillmann | University of Hamburg, Germany | |
JB Sallée | Laboratoire d’Océanographie et du Climat, Sorbonne Université, CNRS/IRD/MNHN, France | |
Jesse F. Abrams | GSI Research Impact Fellow, University of Exeter; Earth Commission | |
Jesse F. Abrams | GSI, Research Impact Fellow, University of Exeter; Earth Commission | |
Johan Lilliestam | Friedrich-Alexander-University Erlangen-Nürnberg – Sustainability Transition Policy, Germany | |
Johan Rockström | Director, PIK, Germany | |
Johannes Lohmann | Physics of Ice, Climate and Earth, Niels Bohr Institute, University of Copenhagen, Denmark | |
John T. Bruun | Faculty of Environment, Science and Economy, University of Exeter, UK | |
Jonathan Barichivich | Laboratoire des Sciences du Climat et de l’Environnement (LSCE), Institut Pierre-Simon Laplace (IPSL), Université Paris-Saclay, CEA-CNRS-UVSQ, France; Instituto de Geografía, Pontificia Universidad Católica de Valparaíso, Chile | |
Jonathan F. Donges | PIK, Germany; SRC, University, Sweden; High Meadows Environmental Institute, Princeton University, USA | |
Jorge A. Herrera Silveira | Departamento de Recursos del Mar, CINVESTAV Mérida, México | |
Jose A. Sanabria-Fernandez | Department of Zoology, CRETUS, University of Santiago de Compostela, Spain | |
Joshua B. Fisher | Schmid College of Science and Technology; Environmental Science, Chapman University, USA | |
Joshua E. Buxton | GSI, University of Exeter, UK | |
Juan Rocha | SRS, Stockholm University, Sweden | Juan Rocha is funded from Formas grant 2020-00454 and VR grant 2022-04122 |
Julius Garbe | PIK, Germany | Julius work is part of the TiPACCs project, which receives funding from the European Union’s Horizon 2020 research and innovation programme under grant agreement no. 820575 |
Jürgen Scheffran | Geography, CLISEC, University of Hamburg, Germany | |
Jürgen Scheffran | Geography, CLISEC, University of Hamburg, Germany | |
Kai Kornhuber | Earth System Analysis, PIK, Germany; Lamont-Doherty Earth Observatory, Columbia University, USA; Climate Analytics, Germany; German Council on Foreign Relations, Germany | |
Keith Smith | ETH Zurich, Switzerland | |
Kyle G. Dexter | University of Edinburgh, UK; Royal Botanical Garden Edinburgh, UK | |
Lana Blaschke | Earth System Modelling, School of Engineering and Design, Technical University Munich, Germany; PIK, Germany | |
Larissa van der Laan | Niels Bohr Institute, University of Copenhagen, Denmark | |
Laura Jackson | Hadley Centre, Met Office, Exeter. UK | |
Laura Pereira | University of the Witwatersrand, South Africa; SRC, Stockholm University, Sweden | |
Lauren Gifford | Soil Carbon Solutions Center and Department of Ecosystem Science and Sustainability, Colorado State University, USA | |
Laurie Laybourn | Chatham House; GSI, Visiting Fellow, University of Exeter, UK | |
Leila Niamir | International Institute for Applied Systems Analysis, Austria | |
Luis Martinez | Organisation for Economic Co-operation and Development (OECD) | |
Lukas Fesenfeld | ETH Zurich , Switzerland; University of Bern, Switzerland | |
Madhur Anand | University of Guelph, Canada | |
Manjana Milkoreit | University of Oslo, Norway; Norwegian Institute for Foreign Affairs | |
Manuel Delgado-Baquerizo | Laboratorio de Biodiversidad y Funcionamiento Ecosistémico, Instituto de Recursos Naturales y Agrobiología de Sevilla (IRNAS), Spain | |
Mara Baudena | Centre for Complex Systems Studies, Utrecht University, the Netherlands; Institute of Atmospheric Sciences and Climate, National Research Council of Italy (CNR-ISAC), Italy; National Biodiversity Future Center, Italy | |
Marcia Rocha | Organisation for Economic Co-operation and Development | |
Mariana Meerhoff | Centro Universitario de la Región Este, Universidad de la República (UdelaR), Uruguay | |
Marina Hirota | Federal University of Santa Catarina, Brazil | |
Markus Drüke | PIK, Germany | |
Matt England | Centre for Marine Science and Innovation (CMSI), University of New South Wales, Australia; ARC Australian Centre for Excellence in Antarctic Science, University of New South Wales, Australia | Matthew receives support from the Australian Research Council (ARC), including the ARC Australian Centre for Excellence in Antarctic Science (ACEAS; ARC Grant No. SR200100008) as well as ARC grants DP190100494, LP200100406. |
Matteo Willeit | PIK, Germany | |
Maura Brunetti | Group of Applied Physics and Institute for Environmental Sciences, University of Geneva, Switzerland | |
Max Falkenberg | Department of Mathematics, City University of London, UK | |
Melanie McField | Healthy Reefs for Healthy People Initiative, USA | Melanie thanks the generous support of the BNP-PARIBAS Foundation on their 2019 Climate and Biodiversity Initiative call, and the funding of the CORESCAM project (“Coastal Biodiversity Resilience to Increasing Extreme Events in Central America”) |
Miguel Berdugo | Department of Biodiversity, Ecology and Evolution, Faculty of Biology, Universidad Complutense de Madrid, Spain | |
Milena Holmgren | Department of Environmental Sciences, Wageningen University & Research (WUR), the Netherlands | |
Nadia Ameli | University College London, UK | |
Nicola Stevens | University of Oxford, UK | |
Niklas Boers | Earth System Modelling, School of Engineering and Design, Technical University Munich, Germany; PIK, Germany; GSI, University of Exeter, UK | |
Norman C. Duke | James Cook University, Australia | |
Norman J. Steinert | Norwegian Research Centre (NORCE), Bjerknes Centre for Climate Research, Norway | |
Norman J. Steinert | NORCE Norwegian Research Centre, Bjerknes Centre for Climate Research, Bergen, Norway | |
P. Krishna Krishnamurthy | Meru Labs, USA | |
Pallavi Anand | School of Environment, Earth and Ecosystem Sciences, The Open University, UK | Pallavi has Funding support from NERC and The Open University |
Patricia Pinho | Deputy Science Director at IPAM Amazônia; Visiting Professor at the Institute of Advanced Studies, University of São Paulo, Brazil | |
Paul Pearce-Kelly | Zoological Society of London, UK | |
Paul Ritchie | GSI, University of Exeter, UK | |
Peter Barbrook-Johnson | Institute for New Economic Thinking, University of Oxford, UK | |
Peter Newell | University of Sussex, UK | |
Petra Langebroek | NORCE, Bjerknes Centre for Climate Research, Norway | Petra’s work is part of the TiPACCs project, which receives funding from the European Union’s Horizon 2020 research and innovation programme under grant agreement no. 820575 |
Raphaela Maier | University of Graz, Austria | |
Reinette (Oonsie) Biggs | Co-director of the Centre for Complex Systems in Transition, Stellenbosch University, South Africa; SRC, Stockholm University, Sweden | |
Ricarda Winkelmann | PIK, Germany; Institute of Physics and Astronomy, University of Potsdam, Germany; Earth Commission | Ricarda’s contribution is part of the TiPACCs project, which receives funding from the European Union’s Horizon 2020 research and innovation programme under grant agreement no. 820575 |
Ricardo Safra de Campos | University of Exeter, UK | |
Richard Betts | Head of Climate Impacts Research in the Met Office Hadley Centre, UK; Chair in Climate Impacts at the University of Exeter, UK | |
Richard J. Choularton | Lund University, Sweden | |
Robbin Bastiaansen | IMAU, Department of Physics, Utrecht University, the Netherlands; Department of Mathematics, Utrecht University, the Netherlands | |
Robert Wade | Eindhoven University of Technology, Netherlands | |
Rosa M. Roman-Cuesta | Sustainable Resources, Forests and Bioeconomy Unit, European Commission, Joint Research Center, Italy; Technical University Munich, Germany | Rosa thank the generous support of the BNP-PARIBAS Foundation on their 2019 Climate and Biodiversity Initiative call, and the funding of the CORESCAM project (“Coastal Biodiversity Resilience to Increasing Extreme Events in Central America”) |
Sacha Sinet | IMAU, Department of Physics, Utrecht University, the Netherlands Centre for Complex Systems Studies, Utrecht University, the Netherlands | |
Sandra Arndt | BGeoSys, Department of Geosciences, Environment and Society, Université libre de Bruxelles, Belgium | |
Sara. M Constantino | Northeastern University, USA; Princeton University, USA | |
Sarian Kosten | Radboud University, the Netherlands | |
Sean Low | Aarhus University, Denmark; Utrecht University, Netherlands | |
Sebastian Bathiany | Earth System Modelling, School of Engineering and Design, Technical University of Munich, Germany | |
Sebastian Villasante | CRETUS-EqualSea Lab, University of Santiago de Compostela, Spain | |
Sibel Eker | Radboud University, Netherlands; International Institute for Applied Systems Analysis, Austria | |
Sina Loriani | Potsdam Institute for Climate Impact Research (PIK), Member of the Leibniz Association, Germany; Earth Commission | |
Sirkku Juhola | University of Helsinki, Finland | |
Sol Kislig | University of Bern, Switzerland | |
Sonia Kéfi | IESM, University of Montpellier, CNRS, France | |
Stefanie Rynders | Marine Systems Modelling, National Oceanography Centre, United Kingdom | Stefanie Acknowledge funding from the project COMFORT (grant agreement no. 820989) under the European Union’s Horizon 2020 research and innovation programme, and from the EC Horizon Europe project OptimESM “Optimal High Resolution Earth System Models for Exploring Future Climate Changes”, grant 101081193 and UKRI grant 10039429, CANARI (NE/W004984/1), and Consequences of Arctic Warming for European Climate and Extreme Weather (ArctiCONNECT, NE/V004875/1). They acknowledge funding support from the UK NERC projects LTS-M BIOPOLE (NE/W004933/1) and the use of the ARCHER UK National Supercomputing and JASMIN. For the EU projects the work reflects only the authors’ view; the European Commission and their executive agency are not responsible for any use that may be made of the information the work contains. |
Stephen Barker | School of Earth and Environmental Sciences, Cardiff University, UK | |
Steve Paton | Smithsonian Tropical Research Institute, Panama | |
Steven R. Smith | GSI, University of Exeter, UK; Centre for the Understanding of Sustainable Prosperity, University of Surrey, UK | |
Steven Sherwood | Climate Change Research Centre, University of New South Wales, Australia | |
Steven. J. Lade | Fenner School of Environment & Society, Australian National University; SRC, Stockholm University, Sweden | |
Sumit Kothari | Institute for Sustainable Resources, University College, UK | |
Susa Niiranen | SRC, Stockholm University, Sweden | |
Swinda K. J. Falkena | IMAU, Department of Physics, Utrecht University, the Netherlands | |
Sybren Drijfhout | Royal Netherlands Meteorological Institute (KNMI), the Netherlands; Ocean and Earth Science, University of Southampton, UK; Faculty of Science, Utrecht University, the Netherlands | |
Tabitha Watson | University of Exeter, UK | |
Taha Yasseri | University College Dublin, Ireland | |
Tatiana Filatova | Delft University of Technology, Netherlands | |
Thejna Tharammal | Interdisciplinary Centre for Water Research, Indian Institute of Sciences, India | |
Therezah Achieng | University of Exeter, UK | Therezah is funded by the Oppenheimer Generations Research and Conservation |
Thomas Kleinen | Max Planck Institute for Meteorology, Germany | |
Thorsten Blenckner | SRC, Stockholm University, Sweden | |
Timothy M. Lenton | GSI, University of Exeter, UK; Earth Commission | |
Tom Andersen | University of Oslo, Norway | |
Tom Powell | GSI, University of Exeter, UK | Tom is part funded by the Oppenheimer Generations Research and Conservation |
Uche T. Okpara | Natural Resources Institute, University of Greenwich, UK | |
Vasilis Dakos | Institute of Evolutionary Science of Montpellier (IESM), University of Montpellier, CNRS, France | |
Victor Brovkin | Max Planck Institute for Meteorology, Germany | |
Victor Couplet | Earth and Life Institute, UCLouvain, Belgium | |
Vidur Mithal | University of Hamburg, Germany | |
Viktoria Spaiser | Sustainability Research and Computational Social Science, University of Leeds, UK | |
Weisi Guo | Cranfield University, UK | |
Yangyang Xu | Rensselaer Polytechnic Institute, USA | |
Yevgeny Aksenov | Marine Systems Modelling, National Oceanography Centre, United Kingdom | Yevgeny acknowledges funding from the project COMFORT (grant agreement no. 820989) under the European Union’s Horizon 2020 research and innovation programme, and from the EC Horizon Europe project OptimESM “Optimal High Resolution Earth System Models for Exploring Future Climate Changes”, grant 101081193 and UKRI grant 10039429, CANARI (NE/W004984/1), and Consequences of Arctic Warming for European Climate and Extreme Weather (ArctiCONNECT, NE/V004875/1). He also acknowledge funding support from the UK NERC projects LTS-M BIOPOLE (NE/W004933/1), and funding from the project EPOC, EU grant 101059547 and UKRI grant 10038003. Yevgeny acknowledge the use of the ARCHER UK National Supercomputing and JASMIN. For the use of the data from the NEMO-MEDUSA 1/4 degree high resolution model simulations in this paper we acknowledge authorship of Drs Andrew Coward, Andrew Yool, Katya Popova and Stephen Kelly from the National Oceanography Centre UK (NOC). For the EU projects the work reflects only the authors’ view; the European Commission and their executive agency are not responsible for any use that may be made of the information the work contains |
Yolanda Pueyo Estaún | Instituto Pirenaico de Ecología, Consejo Superior de Investigaciones Científicas, Spain | |
Yulia Yamineva | University of Eastern, Finland |
Report Reviewers | |
Iain Black | Professor of Sustainable Consumption; University of Strathclyde Business School, UK |
Tad Homer Dixon | Director, Cascade, Institute, Royal Roads University, Canada |
Scott Janzwood | Research Director, Cascade Institute, Royal Roads University, Canada |
Matthew T. Huber | Professor, Geography and the Environment Department, Syracuse University, Maxwell School of Citizenship and Public Affairs, USA |
Barney Kgope | Director, Biodiversity Risk Management, Department of Forestry; Fisheries and the Environment, South Africa |
Peter Lefort | Impact and Partnership Development Officer, Green Futures, University of Exeter, UK |
Mark Meldrum | Partner, Systemic, UK |
Ben Ryder | Research Manager , Climate Impacts & Adaptation, Wellcome Trust, UK |
Simon Willcock | Professor, Net Zero and Resilient Farming, Rothamsted Research, UK; School of Natural Sciences, Bangor University, UK |
Section Reviewers | |
Section 1 | |
John Dearing | Emeritus Professor of Physical Geography, Geography and Environmental Science, University of Southampton, UK |
Carl Folke | Director of the Beijer Institute of Ecological Economics of the Royal Swedish Academy of Sciences, Chair of the board, SRC, Stockholm University, Sweden |
Matthew T. Huber | Professor, Geography and the Environment Department, Syracuse University, Maxwell School of Citizenship and Public Affairs, USA |
Charles Koven | Lawrence Berkeley National Laboratory (LBNL), USA |
Caroline Muller | Assistant Professor, Muller Group, Institute of Science and Technology, Austria |
Timothy Naish | Professor in Earth Sciences, Antarctic Research Centre, Te Puna Pātiotio, Victoria University of Wellington, New Zealand |
Stefan Rahmstorf | Professor, Head of Research Department, PIK, Germany |
Ashwin K. Seshadri | Indian Institute of Science, India |
Simon Willcock | Professor, Net Zero and Resilient Farming, Rothamsted Research, UK; School of Natural Sciences, Bangor University, UK |
Section 2 | |
Luke Kemp | Research Associate, Centre of the Study of Existential Risk, University of Cambridge, UK |
Richard Mann | Associate Professor, University of Leeds, UK |
Michael Mäs | Professor, University of Groningen, Netherlands |
Coleen Vogel | Professor, Global Change Institute University of the Witwatersrand Johannesburg, South Africa |
Section 3 | |
Harro Van Asselt | Professor,University of Cambridge, UK |
Magnus Bentsson | Policy Director, Hot or Cool Institute, Germany |
Victor Galaz | Stockholm Resilience Centre (SRC), Stockholm University, Sweden; Beijer Institute of Ecological Economics (Royal Swedish Academy of Sciences), Sweden |
Rachel Kyte | Dean Emerita, The Fletcher School, Tufts University, USA |
Section 4 | |
Magnus Bengtsson | Policy Director, Hot or Cool Institute, Germany |
Luca Coscieme | Programme Lead – Sustainable Lifestyles, Hot or Cool Institute, Germany |
Lisa Jacobson | Science Officer, Earth Commission, Sweden |
Mark Meldrum | Partner, Systemic, UK |
Tim Hodgson (4.4.3) | Head of research, and co-founder, Thinking Ahead Institute, UK |
Mike Clark (4.4.3) | Founder Director, Ario Advisory, UK |
Margot Hurlbert (4.6) | Professor, Justice Studies / Sociology and Social Studies, University of Regina |